Team results. Individual Results are below. Awards for Top Three will be mailed soon.
Categories are : Coed Teams, Female Teams, Male Teams. Individual Male, Individual Female
Team | Category | Time |
Campbell Mud Puppies | Coed | 0:41:52 |
Achilles | Coed | 0:49:34 |
Wilson Police 2 | Coed | 0:52:21 |
Merck Mudders | Coed | 0:52:22 |
Slough Sloshers | Coed | 1:02:15 |
Victory Fitness | Coed | 1:02:20 |
STYT | Coed | 1:07:21 |
Swamp Monsters | Coed | 1:08:15 |
Nuggets | Coed | 1:09:37 |
Good Times | Coed | 1:11:14 |
Thomas Law | Coed | 1:13:41 |
Wall | Coed | 1:13:43 |
Brewmasters | Coed | 1:23:25 |
Just Keep Swimming | Coed | 1:30:03 |
Bridgestone Beasts | Coed | 1:39:10 |
First Christian | Coed | 1:54:46 |
Eagles Soar | Female | 0:50:47 |
RRR | Female | 1:13:43 |
Muddy & Aiming to Misbehave | Female | 1:14:53 |
Wilson Fire | Male | 0:32:57 |
ST Wooten | Male | 0:51:14 |
The O.D.B.’s | Male | 0:52:07 |
Wilson Police 1 | Male | 0:52:21 |
Smith Team | Male | 0:57:37 |
Akins | Male | 1:05:31 |
The Mangum Men | Male | 1:21:12 |
The McBride Men | Male | 1:21:12 |
Time | First | last | Gender |
0:32:30 | Peggy | Metts | F |
0:41:47 | Hayley | Selfe | F |
0:46:09 | Cecilia | Johnson | F |
0:46:23 | Paige | Mathews | F |
0:46:37 | Emma | Selfe | F |
0:47:23 | Meredith | Collins | F |
0:47:28 | Tracey | dickerson-taylor | F |
0:47:57 | Rachel | Nash | F |
0:48:16 | Julie | Clark | F |
0:48:16 | Melissa | Whitley | F |
0:51:45 | Rubygail | Coulter | F |
0:51:45 | Melinda | Martin | F |
0:52:39 | Amy | Schupbach | F |
0:56:38 | Pierce | Morgan | F |
0:56:49 | Grier | Jennifer | F |
1:00:47 | Emilee | Butts | F |
1:01:30 | Tia | Thomas | F |
1:01:57 | Jennifer | Williams | F |
1:02:51 | Maggie | Matthews | F |
1:03:30 | Sherita | Moore | F |
1:03:36 | Nicole | lee | F |
1:04:28 | Mattie | Metts | F |
1:08:28 | Grayson | Coulter | F |
1:08:45 | Rebecca | Coulter | F |
1:09:35 | Cindy | Hendricks | F |
1:09:35 | Michele | Bradford | F |
1:09:37 | Allison | Bevill | F |
1:09:38 | Diane | Hansen | F |
1:09:40 | Melissa | Duncan | F |
1:10:58 | Grace | Bradley | F |
1:14:06 | Meredith | Jump | F |
1:15:26 | Sabrina | Oleskey | F |
1:20:53 | Rhiannon | Phillips | F |
Time | First | last | Gender |
0:29:32 | Bruce | Dale | M |
0:29:37 | Andrew | Littlefield | M |
0:34:42 | Ben | Selfe | M |
0:34:56 | Thomas | Futrell | M |
0:36:16 | Tres | Evans | M |
0:36:22 | Bryce | Wolzen | M |
0:36:22 | Curtis | Hopkins | M |
0:36:45 | Ben | Coulter | M |
0:36:57 | Brent | Norris | M |
0:39:23 | Kenan | Howell | M |
0:40:52 | Ralph | Willey | M |
0:42:29 | Jim | Carmody | M |
0:42:57 | chris | amyette | M |
0:43:29 | Michael | Matthews | M |
0:45:16 | Cabell | Metts | M |
0:45:45 | Richard | Shealy | M |
0:46:23 | Jayden | Mathews | M |
0:47:56 | Daniel | Adams | M |
0:47:56 | Jeremiah | Buchanan | M |
0:51:02 | John | Barnes | M |
0:51:45 | Brandon | Wells | M |
0:53:22 | Randy | Johnson | M |
0:54:37 | Charles | Evans | M |
0:55:32 | Cavington | Metts | M |
0:59:19 | Peter | Koelsch | M |
1:00:47 | Kaleb | Butts | M |
1:01:57 | Brian | Medlin | M |
1:04:12 | Nicholas | Phillips | M |
1:04:41 | Jobe | Metts | M |
1:06:25 | Chadwick | Luquette | M |
1:09:38 | David | Halatek | M |
1:13:39 | Alex | Buchanan | M |
1:13:56 | Kyann | Jennings | M |
1:27:20 | Jake | Joyner | M |
Medals for the top three in each category for each race distance will be mailed out this week.
2016 Full Results Link:
www.runtheeast.com/raceresults.php?id=575